Masking Plugs
Conical silicone masking plugs are designed to seal holes and the inside diameter of tubes and pipes. The tapered shape fits a range of hole sizes, allowing you to mask multiple diameters with a single plug type. Produced from high-temperature PGA silicone for powder coating, E-coat (cataphoresis), and anodizing applications.
SILICONE MASKING PLUGS TECHNICAL DRAWING
- Tapered geometry masks multiple hole diameters with one plug.
- Helps keep holes and internal diameters free of coating build-up.
- Flexible silicone allows quick removal and easy cleaning for reuse.
- Resistant up to 250°C and to common process chemicals (application dependent).
Reusable, economical masking solution for high-volume coating lines.
TECHNICAL TABLE
| PRODUCT CODE | A | B | L | QTY / PACK/th> |
|---|---|---|---|---|
| Ø BOTTOM DIAMETER (mm) | Ø TOP DIAMETER (mm) | LENGTH (mm) | ||
| PS 307 | 3 | 7 | 25 | 1.000 |
| PS 510 | 5 | 10 | 25 | 1.000 |
| EP 99 | 0,79 | 3,18 | 15,88 | 1.000 |
| EP 100 | 1,59 | 3,2 | 15,88 | 1.000 |
| EP 101 | 1,59 | 4,76 | 15,88 | 1.000 |
| EP 101 XL | 2 | 5 | 20 | 1.000 |
| EP 102 | 3,17 | 6,35 | 19,05 | 1.000 |
| EP 102 XL | 3,17 | 6,35 | 25,4 | 1.000 |
| EP 103 | 4,78 | 8,71 | 15,88 | 1.000 |
| EP 104 XL | 6,35 | 11,1 | 25,4 | 100 |
| EP 106 | 8,73 | 11,12 | 17,48 | 100 |
| EP 107 | 9,53 | 14,23 | 25,4 | 100 |
| EP 000 | 7,93 | 12,7 | 21 | 100 |
| EP 000 XL | 7,93 | 12,7 | 25,4 | 100 |
| EP 00 | 10,31 | 15,06 | 25,4 | 100 |
| EP 0 | 12,7 | 16,16 | 25,4 | 100 |
| EP 1 | 14,27 | 19,05 | 25,4 | 100 |
| EP 2 | 15,88 | 19,83 | 25,4 | 100 |
| EP 3 | 18,24 | 23,8 | 25,4 | 100 |
| EP 4 | 19,83 | 25,4 | 25,4 | 100 |
| EP 5 | 23,01 | 26,97 | 25,4 | 100 |
| EP 5,5 | 23,01 | 26,97 | 25,4 | 100 |
| EP 6 | 26,16 | 31,75 | 25,4 | 100 |
| EP 6,5 | 27 | 33,35 | 25,4 | 100 |
| EP 7 | 30,15 | 36,5 | 25,4 | 10 |
| EP 7,5 | 31 | 39 | 25,4 | 10 |
| EP 8 | 33,32 | 41,27 | 25,4 | 10 |
| EP 8,5 | 36 | 43 | 25,4 | 10 |
| EP 9 | 37,29 | 44,45 | 25,4 | 10 |
| EP 9,5 | 38 | 46 | 25,4 | 10 |
| EP 10 | 41,28 | 50 | 25,4 | 10 |
| EP 10,5 | 44,45 | 53 | 25,4 | 10 |
| EP 11 | 47,63 | 55,96 | 25,4 | 10 |
| EP 11,5 | 50 | 63 | 25,4 | 10 |
| EP 12 | 54 | 63,5 | 25,4 | 10 |
| EP 13 | 57 | 68 | 25,4 | 10 |
| EP 13,5 | 62 | 75 | 35 | 10 |
| EP 14 | 76,2 | 88,9 | 38,1 | 5 |
| EP 16 | 88,9 | 127 | 50,8 | 5 |
Our Other Products