RHT High-Temperature Infrared Heaters
High-temperature infrared (IR) systems designed to reach surface temperatures up to 950°C.
• Reliable operation with natural gas or LPG.
• Short-wave infrared delivers high heat flux for fast, consistent heating.
• Open-flame, high-temperature IR design heats parts quickly and uniformly.
• Ideal for applications that require very high surface temperatures or short process times (e.g., fast curing).
• Rugged stainless-steel housing built for industrial environments.
• Each module includes a premix gas/air control system for stable combustion and precise control.
• Micro-flame combustion technology helps minimize NOx and CO emissions.

• Reliable operation with natural gas or LPG.
• Short-wave infrared delivers high heat flux for fast, consistent heating.
• Open-flame, high-temperature IR design heats parts quickly and uniformly.
• Ideal for applications that require very high surface temperatures or short process times (e.g., fast curing).
• Rugged stainless-steel housing built for industrial environments.
• Each module includes a premix gas/air control system for stable combustion and precise control.
• Micro-flame combustion technology helps minimize NOx and CO emissions.

High-Temperature Infrared (RHT) Heaters – Technical Data
View the technical table
| MODEL | SIZE (MM) | POWER (KW) | CONSUMPTION NATURAL GAS | CONSUMPTION PROPANE | |||
|---|---|---|---|---|---|---|---|
| MAX | MIN | MAX | MIN | MAX | MIN | ||
| RHT-2c | 136×765 | 20 kW | 10 kW | 2,0 m3/h | 1,0 m3/h | 1,5 kg/h | 0,7 kg/h |
| RHT-3c | 136×1129 | 30 kW | 15 kW | 3,0 m3/h | 1,5 m3/h | 2,2 kg/h | 1,1 kg/h |
| RHT-4c | 136×1506 | 40 kW | 20 kW | 4,0 m3/h | 2,0 m3/h | 3,0 kg/h | 1,5 kg/h |
| RHT-5c | 136×1883 | 50 kW | 25 kW | 5,0 m3/h | 2,5 m3/h | 3,7 kg/h | 1,8 kg/h |
| RHT-6c | 136×2260 | 60 kW | 30 kW | 6,0 m3/h | 3,0 m3/h | 4,5 kg/h | 2,2 kg/h |
| RHT-7c | 136×2637 | 70 kW | 35 kW | 7,0 m3/h | 3,5 m3/h | 5,3 kg/h | 2,6 kg/h |
| RHT-8c | 136×3014 | 80 kW | 40 kW | 8,0 m3/h | 4,0 m3/h | 6,0 kg/h | 3,0 kg/h |
| RHT-2l | 375×274 | 20 kW | 10 kW | 2,0 m3/h | 1,0 m3/h | 1,5 kg/h | 0,7 kg/h |
| RHT-3l | 375×412 | 30 kW | 15 kW | 3,0 m3/h | 1,5 m3/h | 2,2 kg/h | 1,1 kg/h |
| RHT-4l | 375×550 | 40 kW | 20 kW | 4,0 m3/h | 2,0 m3/h | 3,0 kg/h | 1,5 kg/h |
| RHT-5l | 375×688 | 50 kW | 25 kW | 5,0 m3/h | 2,5 m3/h | 3,7 kg/h | 1,8 kg/h |
| RHT-6l | 375×826 | 60 kW | 30 kW | 6,0 m3/h | 3,0 m3/h | 4,5 kg/h | 2,2 kg/h |
| RHT-7l | 375×964 | 70 kW | 35 kW | 7,0 m3/h | 3,5 m3/h | 5,3 kg/h | 2,6 kg/h |
| RHT-8l | 375×1102 | 80 kW | 40 kW | 8,0 m3/h | 4,0 m3/h | 6,0 kg/h | 3,0 kg/h |
Our Other Products