SaluTron D3 / D4 / D5
Paint and Coating Thickness Measurement Device
Why measure paint thickness?
> Ensures consistent and standard quality in your painted products.
> Facilitates monitoring of painting processes.
> Provides paint savings.
This device is used to measure the dry film thickness of paint, metallic coatings, enamel, Teflon, and similar applications on magnetic products (iron, steel) and non-magnetic products (aluminum, copper, bronze, etc.).
+ Offers measurement capability for paint and coating thickness between 0-3500µm on FE and NFE materials.
+ Offers measurement capability for paint or coating thickness up to 0-5000µm on FE (metal) surfaces.
+ Features a fixed probe.
+ Automatically detects the surface being measured.
+ Supports both continuous and spot measurements.
+ Has averaging capability in spot measurements.
+ Small and compact design offers ease of use.

| SALUTRON - D3 COMBI | ||
|---|---|---|
| Feature | Type | Description |
| Measurable Materials | Fe | IRON - STEEL |
| Measurable Materials | NFe | ALUMINUM, ZINC, COPPER, BRASS, SOME STAINLESS STEELS |
| Coating Types | Fe | ALL PAINTS, CHROME, COPPER, BRASS, ZINC COATING, PLASTIC, RUBBER, PAPER, ENAMEL |
| Coating Types | NFe | ALL PAINTS, CHROME, COPPER, BRASS, ZINC COATING, PLASTIC, RUBBER, PAPER, ENAMEL |
| Measurement Range | Fe | 0-3500 µm |
| Measurement Range | NFe | 0-3500 µm |
| Min. Material Thickness | Fe | 0.20 mm |
| Min. Material Thickness | NFe | 0.05 mm |
| Min. Measurement Area (Flat) | Fe - NFe | 10 mm x 10 mm |
| Min. Measurement Area (Inner Bend) | Fe - NFe | 30 mm |
| Min. Measurement Area (Outer Bend) | Fe - NFe | 5 mm |
| Measurement Tolerance | Fe - NFe | ±1 µm |
| Operating Temperature | Fe - NFe | -10°C ~ +60°C |
| Data Storage | Fe - NFe | NO |
| Product Recognition | Fe - NFe | YES |
| Material Identification | Fe - NFe | NO |
| PC Connection | Fe - NFe | NO |
| Replaceable Probe | Fe - NFe | FIXED AUTOMATIC |
| Printer Connection | Fe - NFe | NO |
| Power Source | Fe - NFe | 9V ALKALINE BATTERY |
| Dimensions | Fe - NFe | 118 x 58 x 38 mm |
| Weight | Fe - NFe | 150 g |
| SALUTRON - D4 | ||
|---|---|---|
| Feature | Type | Description |
| Measurable Materials | Fe | IRON - STEEL |
| Measurable Materials | NFe | ALUMINUM, ZINC, COPPER, BRASS, SOME STAINLESS STEELS |
| Coating Type | Fe | ALL PAINTS, CHROME, COPPER, BRASS, ZINC COATING, PLASTIC, RUBBER, PAPER, ENAMEL |
| Coating Type | NFe | ALL PAINTS, CHROME, COPPER, BRASS, ZINC COATING, PLASTIC, RUBBER, PAPER, ENAMEL |
| Measurement Range | Fe | 0-5000 µm |
| Measurement Range | NFe | 0-5000 µm |
| Min. Material Thickness | Fe | 0.20 mm |
| Min. Material Thickness | NFe | 0.05 mm |
| Min. Measurement Area (Flat) | Fe - NFe | 10 mm x 10 mm |
| Min. Measurement Area (Inner Bend) | Fe - NFe | 30 mm |
| Min. Measurement Area (Outer Bend) | Fe - NFe | 5 mm |
| Measurement Tolerance | Fe - NFe | ±1 µm |
| Operating Temperature | Fe - NFe | -10°C ~ +60°C |
| Data Storage | Fe - NFe | NO |
| Product Recognition | Fe - NFe | YES |
| Material Identification | Fe - NFe | NO |
| PC Connection | Fe - NFe | NO |
| Replaceable Probe | Fe - NFe | FIXED AUTOMATIC |
| Printer Connection | Fe - NFe | NO |
| Power Source | Fe - NFe | 9V ALKALINE BATTERY |
| Dimensions | Fe - NFe | 118 x 58 x 38 mm |
| Weight | Fe - NFe | 150 g |
Our Other Products