MEP Teknik CTG-1 Coating Thickness Gauge
The MEP Teknik CTG-1 is a compact dry film thickness (DFT) gauge for quick coating checks on both ferrous (Fe) and non-ferrous (NFe) substrates.
It supports continuous and spot measurements and automatically recognizes the substrate type—helping coating lines maintain stable quality and reduce rework.
• DFT measurement range: 0-3000 µm on both Fe and NFe substrates.
• Automatic substrate recognition (Fe/NFe) with fixed probe design.
• Stores up to 256 readings; shows min/max/average for quick evaluation.
• Continuous and spot modes for fast line checks and detailed inspection.
• Color display with a clear, tabulated view of measurement history.
• Compact, lightweight design for everyday production use.
It supports continuous and spot measurements and automatically recognizes the substrate type—helping coating lines maintain stable quality and reduce rework.
• DFT measurement range: 0-3000 µm on both Fe and NFe substrates.
• Automatic substrate recognition (Fe/NFe) with fixed probe design.
• Stores up to 256 readings; shows min/max/average for quick evaluation.
• Continuous and spot modes for fast line checks and detailed inspection.
• Color display with a clear, tabulated view of measurement history.
• Compact, lightweight design for everyday production use.
TECHNICAL SPECIFICATIONS
| CTG-1 MEPTEKNIK | ||
|---|---|---|
| Feature | Type | Description |
| Compatible substrates | Fe (ferrous) | IRON-STEEL |
| Compatible substrates | NFe (non-ferrous) | ALUMINUM, ZINC, COPPER, BRASS, SOME STAINLESS STEEL |
| Coating Types | Fe (ferrous) | ALL PAINTS, CHROME, COPPER, BRASS, ZINC COATING, PLASTIC, RUBBER, PAPER, ENAMEL |
| Coating Types | NFe (non-ferrous) | ALL PAINTS, CHROME, COPPER, BRASS, ZINC COATING, PLASTIC, RUBBER, PAPER, ENAMEL |
| Measurement Range | Fe (ferrous) | 0-3000µm |
| Measurement Range | NFe (non-ferrous) | 0-3000µm |
| Minimum substrate thickness | Fe (ferrous) | 0.20 mm |
| Minimum substrate thickness | NFe (non-ferrous) | 0.05 mm |
| Min. Measurement Area | Fe - NFe | 25 x 25 mm |
| Min. Curvature (Convex) | - | 5 mm |
| Min. Curvature (Concave) | - | 30 mm |
| Measurement Tolerance | Fe - NFe | ±1 µm |
| Operating Temperature | Fe - NFe | 0°C ~ +50°C |
| Data Storage | Fe - NFe | Available |
| Product Recognition | Fe - NFe | Available |
| Material Identification | Fe - NFe | Not Available |
| PC Connection | Fe - NFe | Not Available |
| Probe | Fe - NFe | Fixed (automatic substrate recognition) |
| Printer Connection | Fe - NFe | Not Available |
| Power | Fe - NFe | 1000mAh Lithium Battery |
| Dimensions | Fe - NFe | 57.5 x 30 x 125.6 mm |
| Weight | Fe - NFe | 100 g |
Our Other Products