SaluTron D1 Coating Thickness Gauge (Cable Probe)
The SaluTron D1 is a portable dry film thickness (DFT) gauge with a cable probe for reliable measurements on coated parts—especially on delicate or hard-to-reach surfaces.
With interchangeable probe tips, it measures coatings on both ferrous (Fe) and non-ferrous (NFe) substrates, making it suitable for paint, enamel, Teflon and similar industrial finishes.
Why measure coating thickness?
• Keeps coating quality consistent and within specification.
• Supports process control and traceability during production.
• Helps reduce paint consumption, rework, and scrap.
• Keeps coating quality consistent and within specification.
• Supports process control and traceability during production.
• Helps reduce paint consumption, rework, and scrap.
- Cable probe design for comfortable measurement on complex geometries and sensitive surfaces.
- Interchangeable probe tips to match the substrate and application.
- Automatic substrate recognition for correct Fe/NFe measurement mode.
- Measurement range: 0-2000 µm (Fe) and 0-800 µm (NFe).
Designed for reliable DFT checks in painting, plating, and protective-coating processes
Technical Specifications
| SALUTRON - D1 | ||
|---|---|---|
| Parameter | Type | Specification |
| Compatible substrates | Fe (ferrous) | Iron / steel |
| Compatible substrates | NFe (non-ferrous) | Aluminum, zinc, copper, brass, some stainless steels |
| Coating Types | Fe (ferrous) | All paints and coatings; e.g., chrome, copper/brass plating, zinc coating, plastic, rubber, paper, enamel |
| Coating Types | NFe (non-ferrous) | All paints and coatings; e.g., chrome, copper/brass plating, zinc coating, plastic, rubber, paper, enamel |
| Measurement Range | Fe (ferrous) | 0-2000µm |
| Measurement Range | NFe (non-ferrous) | 0-800µm |
| Minimum substrate thickness | Fe (ferrous) | 0.20 mm |
| Minimum substrate thickness | NFe (non-ferrous) | 0.05 mm |
| Min. Measurement Area (Flat) | Fe - NFe | 10mm x 10mm |
| Minimum measurement area (inside radius) | Fe - NFe | 25 mm |
| Minimum measurement area (outside radius) | Fe - NFe | 4 mm |
| Measurement Tolerance | Fe - NFe | ±1 µm |
| Operating Temperature | Fe - NFe | -10°C ~ +60°C |
| Data Storage | Fe - NFe | No |
| Substrate recognition | Fe - NFe | Yes |
| Material Identification | Fe - NFe | No |
| PC Connection | Fe - NFe | No |
| Probe | Fe - NFe | Replaceable |
| Printer Connection | Fe - NFe | Yes |
| Power | Fe - NFe | 2 x 1.5 V alkaline batteries |
| Dimensions | - | 150 x 82 x 33 mm |
| Weight | - | 150 g |
Our Other Products