RHT High Temperature Heaters
High-temperature infrared systems can reach surface temperatures up to 950 °C.
+ RHT heaters operate reliably with gas energy sources (Natural Gas or LPG).
+ They provide heating energy through short-wave infrared radiation.
+ These open-flame, high-temperature infrared heaters heat materials quickly and uniformly.
+ Such heaters are used in special high-temperature requirements or fast curing processes.
+ The heater body is made of durable stainless steel.
+ Each heating module is equipped with a Pre-mix (Gas/Air) control system that mixes air and gas.
+ To protect the environment, the heater panel surface uses micro-flame combustion, releasing extremely low levels of NO and CO into the environment.

+ RHT heaters operate reliably with gas energy sources (Natural Gas or LPG).
+ They provide heating energy through short-wave infrared radiation.
+ These open-flame, high-temperature infrared heaters heat materials quickly and uniformly.
+ Such heaters are used in special high-temperature requirements or fast curing processes.
+ The heater body is made of durable stainless steel.
+ Each heating module is equipped with a Pre-mix (Gas/Air) control system that mixes air and gas.
+ To protect the environment, the heater panel surface uses micro-flame combustion, releasing extremely low levels of NO and CO into the environment.



HIGH-TEMPERATURE INFRARED (RHT) HEATERS
MODEL | SIZE (MM) | POWER (KW) | CONSUMPTION NATURAL GAS | CONSUMPTION PROPANE | |||
---|---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | MAX | MIN | ||
RHT-2c | 136×765 | 20 kW | 10 kW | 2,0 m3/h | 1,0 m3/h | 1,5 kg/h | 0,7 kg/h |
RHT-3c | 136×1129 | 30 kW | 15 kW | 3,0 m3/h | 1,5 m3/h | 2,2 kg/h | 1,1 kg/h |
RHT-4c | 136×1506 | 40 kW | 20 kW | 4,0 m3/h | 2,0 m3/h | 3,0 kg/h | 1,5 kg/h |
RHT-5c | 136×1883 | 50 kW | 25 kW | 5,0 m3/h | 2,5 m3/h | 3,7 kg/h | 1,8 kg/h |
RHT-6c | 136×2260 | 60 kW | 30 kW | 6,0 m3/h | 3,0 m3/h | 4,5 kg/h | 2,2 kg/h |
RHT-7c | 136×2637 | 70 kW | 35 kW | 7,0 m3/h | 3,5 m3/h | 5,3 kg/h | 2,6 kg/h |
RHT-8c | 136×3014 | 80 kW | 40 kW | 8,0 m3/h | 4,0 m3/h | 6,0 kg/h | 3,0 kg/h |
RHT-2l | 375×274 | 20 kW | 10 kW | 2,0 m3/h | 1,0 m3/h | 1,5 kg/h | 0,7 kg/h |
RHT-3l | 375×412 | 30 kW | 15 kW | 3,0 m3/h | 1,5 m3/h | 2,2 kg/h | 1,1 kg/h |
RHT-4l | 375×550 | 40 kW | 20 kW | 4,0 m3/h | 2,0 m3/h | 3,0 kg/h | 1,5 kg/h |
RHT-5l | 375×688 | 50 kW | 25 kW | 5,0 m3/h | 2,5 m3/h | 3,7 kg/h | 1,8 kg/h |
RHT-6l | 375×826 | 60 kW | 30 kW | 6,0 m3/h | 3,0 m3/h | 4,5 kg/h | 2,2 kg/h |
RHT-7l | 375×964 | 70 kW | 35 kW | 7,0 m3/h | 3,5 m3/h | 5,3 kg/h | 2,6 kg/h |
RHT-8l | 375×1102 | 80 kW | 40 kW | 8,0 m3/h | 4,0 m3/h | 6,0 kg/h | 3,0 kg/h |
Our Other Products