Masking Caps
Silicone masking caps are used to protect the ends of shafts, studs, and areas of bolts where paint application is not desired.
These masking products are specially made from PGA silicone for use in processes such as powder coating, cathodic electrophoretic deposition (KTL), and anodizing, ensuring safe and reliable masking.
+ Prevent labor losses and save time.
+ Flexible and easy to clean of accumulated paint.
+ Resistant to temperatures up to 250°C and chemicals.
+ Economical due to their reusability.
These masking products are specially made from PGA silicone for use in processes such as powder coating, cathodic electrophoretic deposition (KTL), and anodizing, ensuring safe and reliable masking.
+ Prevent labor losses and save time.
+ Flexible and easy to clean of accumulated paint.
+ Resistant to temperatures up to 250°C and chemicals.
+ Economical due to their reusability.
SILICONE MASKING CAPS TECHNICAL DRAWING
TECHNICAL TABLE
| PRODUCT CODE | A Inner Diameter (mm) |
B Outer Diameter (mm) |
Length (mm) L | Quantity / Package |
|---|---|---|---|---|
| EC 70 - 1000 | 1,78 | 4,32 | 25,4 | 1000 |
| EC 100 - 1000 | 2,54 | 5,08 | 25,4 | 1000 |
| EC 148 - 1000 | 3,76 | 6,1 | 25,4 | 1000 |
| EC 148 - 1500 | 3,76 | 6,1 | 38,1 | 1000 |
| EC 172 - 1000 | 4,37 | 7,42 | 25,4 | 1000 |
| EC 172 - 1500 | 4,37 | 7,42 | 38,1 | 1000 |
| EC 187 - 1000 | 4,75 | 8 | 25,4 | 1000 |
| EC 187 - 1500 | 4,75 | 8 | 38,1 | 1000 |
| EC 223 - 500 | 5,66 | 8,76 | 12,7 | 1000 |
| EC 223 - 500 | 5,66 | 8,76 | 12,7 | 1000 |
| EC 223 - 1000 | 5,66 | 8,76 | 25,4 | 500 |
| EC 223 - 500 | 5,66 | 8,76 | 12,7 | 1000 |
| EC 223 - 1000 | 5,66 | 8,76 | 25,4 | 500 |
| EC 223 - 1500 | 5,66 | 8,76 | 38,1 | 500 |
| EC 223 - 2165 | 5,66 | 8,76 | 55 | 500 |
| EC 234 - 1000 | 5,94 | 9,14 | 25,4 | 500 |
| EC 234 - 1500 | 5,94 | 9,14 | 38,1 | 500 |
| EC 250 - 1000 | 6,35 | 9,39 | 25,4 | 500 |
| EC 295 - 500 | 7,49 | 10,5 | 12,7 | 500 |
| EC 295 - 1000 | 7,49 | 10,5 | 25,4 | 500 |
| EC 295 - 1500 | 7,49 | 10,5 | 38,1 | 500 |
| EC 295 - 2165 | 7,49 | 10,5 | 55 | 250 |
| EC 312 - 1000 | 7,92 | 10,96 | 25,4 | 500 |
| EC 312 - 1500 | 7,92 | 10,96 | 38,1 | 500 |
| EC 355 - 1500 | 9 | 12,25 | 38,1 | 500 |
| EC 375 - 1000 | 9,52 | 12,82 | 25,4 | 500 |
| EC 375 - 1500 | 9,52 | 12,82 | 38,1 | 500 |
| EC 375 - 2165 | 9,52 | 12,82 | 55 | 250 |
| EC 406 - 1000 | 10,31 | 13,35 | 25,4 | 500 |
| EC 406 - 1500 | 10,31 | 13,35 | 38,1 | 500 |
| EC 456 - 1500 | 11,58 | 14,76 | 38,1 | 500 |
| EC 456 - 2165 | 11,58 | 14,76 | 55 | 250 |
| EC 500 - 1500 | 12,7 | 15,9 | 38,1 | 250 |
| EC 535 - 1500 | 13,59 | 16,9 | 38,1 | 250 |
| EC 562 - 1500 | 14,25 | 17,35 | 38,1 | 250 |
| EC 625 - 1500 | 15,87 | 19,05 | 38,1 | 250 |
| EC 687 - 1500 | 17,45 | 20,49 | 38,1 | 250 |
| EC 730 - 1500 | 18,54 | 21,58 | 38,1 | 250 |
| EC 750 - 1500 | 19,05 | 22,22 | 38,1 | 250 |
| EC 812 - 1500 | 20,62 | 23,82 | 38,1 | 100 |
| EC 875 - 1500 | 22,23 | 25,27 | 38,1 | 100 |
| EC 937 - 1500 | 23,8 | 26,9 | 38,1 | 100 |
| EC 970 - 1500 | 24,64 | 27,68 | 38,1 | 100 |
| EC 1062 - 1500 | 26,97 | 30,01 | 38,1 | 100 |
| EC 1125 - 1500 | 28,58 | 31,62 | 38,1 | 100 |
| EC 1250 - 1500 | 31,75 | 34,85 | 38,1 | 100 |
| EC 1380 - 1500 | 35,05 | 38,1 | 38,1 | 100 |
| EC 1500 - 1000 | 38,1 | 41,14 | 25,4 | 100 |
| EC 1625 - 1500 | 41,28 | 44,33 | 38,1 | 50 |
| EC 1750 - 1000 | 44,45 | 47,49 | 38,1 | 50 |
| EC 1875 - 2000 | 47,63 | 50,8 | 50 | 50 |
| EC 2000 - 2000 | 50,8 | 53,84 | 50 | 50 |
Our Other Products