Color Measurement Equipment
-Compares sample color with application color.
-Portable and easy-to-carry color measurement device.
-Features LCD screen technology.
-Measurement data can be saved via computer connection.
-Measurement values can be viewed as colors.
-Usable in paint industry, textile, plastic, paper, glass, and similar sectors.
Color Measurement Device
| Feature | Description |
|---|---|
| Accuracy | 0.2 ΔE*ab |
| Reading Type | ΔE*ab, CIE_Lab, ΔL, Δa, Δb, CIE_Lch |
| Measurement Range | L: 0-100 / a: -128 – 127 / b: -128 – 127 |
| Measurement Time | 3 Seconds |
| Measurement Frequency | 2 Seconds |
| Min. Measurement Area | Ø 8 mm |
| Measurement Angle | CIE 10° Standard |
| Light Source | C Light Source |
| Sensor Type | Silicon Photodiode |
| Power | AC 15V Battery |
| Dimensions | 171 x 50 x 48.8 mm |
| Weight | 203.6 g |
| Operating Temperature | 0–40°C (32–104°F); under 85% relative humidity |
Seconds
Silicon Photodiode
Below 85% Relative Humidity
Reference color is compared with the applied paint color.
* Portable color measurement device,
* LCD screen technology,
* Measurements can be saved via PC connection,
* Suitable for use in paint industry, textile, plastic, paper, glass, and similar sectors.